fbpx

Pohinahina Estate

4 Bedrooms 4 Bathrooms Sleeps 8 Kailua-Kona

  • Resort
  • Air Conditioning
  • Ocean View
  • Bed Linens
  • Breakfast: Booking Possible
  • Cable
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Other: Chauffeur
  • Other: Concierge
  • Other: Private Chef
  • DVD Player
  • Satellite or Cable
  • Stereo
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • First Aid Kit
  • Living Room
  • Parking
  • Telephone
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Lock on Bedroom Door
  • Long Term Stays Allowed
  • Luggage Dropoff Allowed
  • Microwave
  • Oven
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Shampoo
  • Smoke Detector
  • Room
  • Spices
  • Toaster
  • Stove
  • Television
  • Washer
  • Wireless Internet
  • Desk
  • Childcare
  • Wifi
  • Free wifi
  • Smart TV
  • Desk
  • Kitchen Island
  • Travel crib
  • Dining table
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24
$
25
$
26
$
27
$
28
$
29
$
30
$
October 2023
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
November 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22 23 24 25
26 27 28
$
29
$
30
$
   
December 2023
S M T W T F S
          01
$
02
$
03
$
04
$14500
05
$14500
06
$14500
07
$14500
08
$14500
09
$14500
10
$14500
11
$14500
12
$14500
13
$14500
14
$14500
15
$14500
16
$14500
17
$14500
18
$14500
19
$14500
20
$14500
21
$14500
22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02
$14500
03
$14500
04
$14500
05
$5750
06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
$5750
18
$5750
19
$5750
20
$5750
21
$5750
22
$5750
23
$5750
24
$5750
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-04 2023-12-04 $14500 Daily
2023-12-05 2023-12-05 $14500 Daily
2023-12-06 2023-12-06 $14500 Daily
2023-12-07 2023-12-07 $14500 Daily
2023-12-08 2023-12-08 $14500 Daily
2023-12-09 2023-12-09 $14500 Daily
2023-12-10 2023-12-10 $14500 Daily
2023-12-11 2023-12-11 $14500 Daily
2023-12-12 2023-12-12 $14500 Daily
2023-12-13 2023-12-13 $14500 Daily
2023-12-14 2023-12-14 $14500 Daily
2023-12-15 2023-12-15 $14500 Daily
2023-12-16 2023-12-16 $14500 Daily
2023-12-17 2023-12-17 $14500 Daily
2023-12-18 2023-12-18 $14500 Daily
2023-12-19 2023-12-19 $14500 Daily
2023-12-20 2023-12-20 $14500 Daily
2023-12-21 2023-12-21 $14500 Daily
2023-12-22 2023-12-22 $14500 Daily
2023-12-23 2023-12-23 $14500 Daily
2023-12-24 2023-12-24 $14500 Daily
2023-12-25 2023-12-25 $14500 Daily
2023-12-26 2023-12-26 $14500 Daily
2023-12-27 2023-12-27 $14500 Daily
2023-12-28 2023-12-28 $14500 Daily
2023-12-29 2023-12-29 $14500 Daily
2023-12-30 2023-12-30 $14500 Daily
2023-12-31 2023-12-31 $14500 Daily
2024-01-01 2024-01-01 $14500 Daily
2024-01-02 2024-01-02 $14500 Daily
2024-01-03 2024-01-03 $14500 Daily
2024-01-04 2024-01-04 $14500 Daily
2024-01-05 2024-01-05 $5750 Daily
2024-01-06 2024-01-06 $5750 Daily
2024-01-07 2024-01-07 $5750 Daily
2024-01-08 2024-01-08 $5750 Daily
2024-01-09 2024-01-09 $5750 Daily
2024-01-10 2024-01-10 $5750 Daily
2024-01-11 2024-01-11 $5750 Daily
2024-01-12 2024-01-12 $5750 Daily
2024-01-13 2024-01-13 $5750 Daily
2024-01-14 2024-01-14 $5750 Daily
2024-01-15 2024-01-15 $5750 Daily
2024-01-16 2024-01-16 $5750 Daily
2024-01-17 2024-01-17 $5750 Daily
2024-01-18 2024-01-18 $5750 Daily
2024-01-19 2024-01-19 $5750 Daily
2024-01-20 2024-01-20 $5750 Daily
2024-01-21 2024-01-21 $5750 Daily
2024-01-22 2024-01-22 $5750 Daily
2024-01-23 2024-01-23 $5750 Daily
2024-01-24 2024-01-24 $5750 Daily
2024-01-25 2024-01-25 $5750 Daily
2024-01-26 2024-01-26 $5750 Daily
2024-01-27 2024-01-27 $5750 Daily
2024-01-28 2024-01-28 $5750 Daily
2024-01-29 2024-01-29 $5750 Daily
2024-01-30 2024-01-30 $5750 Daily
2024-01-31 2024-01-31 $5750 Daily
2024-02-01 2024-02-01 $5750 Daily
2024-02-02 2024-02-02 $5750 Daily
2024-02-03 2024-02-03 $5750 Daily
2024-02-04 2024-02-04 $5750 Daily
2024-02-05 2024-02-05 $5750 Daily
2024-02-06 2024-02-06 $5750 Daily
2024-02-07 2024-02-07 $5750 Daily
2024-02-08 2024-02-08 $5750 Daily
2024-02-09 2024-02-09 $5750 Daily
2024-02-10 2024-02-10 $5750 Daily
2024-02-11 2024-02-11 $5750 Daily
2024-02-12 2024-02-12 $5750 Daily
2024-02-13 2024-02-13 $5750 Daily
2024-02-14 2024-02-14 $5750 Daily
2024-02-15 2024-02-15 $5750 Daily
2024-02-16 2024-02-16 $5750 Daily
2024-02-17 2024-02-17 $5750 Daily
2024-02-18 2024-02-18 $5750 Daily
2024-02-19 2024-02-19 $5750 Daily
2024-02-20 2024-02-20 $5750 Daily
2024-02-21 2024-02-21 $5750 Daily
2024-02-22 2024-02-22 $5750 Daily
2024-02-23 2024-02-23 $5750 Daily
2024-02-24 2024-02-24 $5750 Daily
2024-02-25 2024-02-25 $5750 Daily
2024-02-26 2024-02-26 $5750 Daily
2024-02-27 2024-02-27 $5750 Daily
2024-02-28 2024-02-28 $5750 Daily
2024-02-29 2024-02-29 $5750 Daily
2024-03-01 2024-03-01 $5750 Daily
2024-03-02 2024-03-02 $5750 Daily
2024-03-03 2024-03-03 $5750 Daily
2024-03-04 2024-03-04 $5750 Daily
2024-03-05 2024-03-05 $5750 Daily
2024-03-06 2024-03-06 $5750 Daily
2024-03-07 2024-03-07 $5750 Daily
2024-03-08 2024-03-08 $5750 Daily
2024-03-09 2024-03-09 $5750 Daily
2024-03-10 2024-03-10 $5750 Daily
2024-03-11 2024-03-11 $5750 Daily
2024-03-12 2024-03-12 $5750 Daily
2024-03-13 2024-03-13 $5750 Daily
2024-03-14 2024-03-14 $5750 Daily
2024-03-15 2024-03-15 $6000 Daily
2024-03-16 2024-03-16 $6000 Daily
2024-03-17 2024-03-17 $6000 Daily
2024-03-18 2024-03-18 $6000 Daily
2024-03-19 2024-03-19 $6000 Daily
2024-03-20 2024-03-20 $6000 Daily
2024-03-21 2024-03-21 $6000 Daily
2024-03-22 2024-03-22 $6000 Daily
2024-03-23 2024-03-23 $6000 Daily
2024-03-24 2024-03-24 $6000 Daily
2024-03-25 2024-03-25 $6000 Daily
2024-03-26 2024-03-26 $6000 Daily
2024-03-27 2024-03-27 $6000 Daily
2024-03-28 2024-03-28 $6000 Daily
2024-03-29 2024-03-29 $6000 Daily
2024-03-30 2024-03-30 $6000 Daily
2024-03-31 2024-03-31 $6000 Daily
2024-04-01 2024-04-01 $6000 Daily
2024-04-02 2024-04-02 $6000 Daily
2024-04-03 2024-04-03 $6000 Daily
2024-04-04 2024-04-04 $6000 Daily
2024-04-05 2024-04-05 $6000 Daily
2024-04-06 2024-04-06 $6000 Daily
2024-04-07 2024-04-07 $6000 Daily
2024-04-08 2024-04-08 $6000 Daily
2024-04-09 2024-04-09 $6000 Daily
2024-04-10 2024-04-10 $6000 Daily
2024-04-11 2024-04-11 $6000 Daily
2024-04-12 2024-04-12 $6000 Daily
2024-04-13 2024-04-13 $6000 Daily
2024-04-14 2024-04-14 $6000 Daily
2024-04-15 2024-04-15 $6000 Daily
2024-04-16 2024-04-16 $6000 Daily
2024-04-17 2024-04-17 $5000 Daily
2024-04-18 2024-04-18 $5000 Daily
2024-04-19 2024-04-19 $5000 Daily
2024-04-20 2024-04-20 $5000 Daily
2024-04-21 2024-04-21 $5000 Daily
2024-04-22 2024-04-22 $5000 Daily
2024-04-23 2024-04-23 $5000 Daily
2024-04-24 2024-04-24 $5000 Daily
2024-04-25 2024-04-25 $5000 Daily
2024-04-26 2024-04-26 $5000 Daily
2024-04-27 2024-04-27 $5000 Daily
2024-04-28 2024-04-28 $5000 Daily
2024-04-29 2024-04-29 $5000 Daily
2024-04-30 2024-04-30 $5000 Daily
2024-05-01 2024-05-01 $5000 Daily
2024-05-02 2024-05-02 $5000 Daily
2024-05-03 2024-05-03 $5000 Daily
2024-05-04 2024-05-04 $5000 Daily
2024-05-05 2024-05-05 $5000 Daily
2024-05-06 2024-05-06 $5000 Daily
2024-05-07 2024-05-07 $5000 Daily
2024-05-08 2024-05-08 $5000 Daily
2024-05-09 2024-05-09 $5000 Daily
2024-05-10 2024-05-10 $5000 Daily
2024-05-11 2024-05-11 $5000 Daily
2024-05-12 2024-05-12 $5000 Daily
2024-05-13 2024-05-13 $5000 Daily
2024-05-14 2024-05-14 $5000 Daily
2024-05-15 2024-05-15 $5000 Daily
2024-05-16 2024-05-16 $5000 Daily
2024-05-17 2024-05-17 $5000 Daily
2024-05-18 2024-05-18 $5000 Daily
2024-05-19 2024-05-19 $5000 Daily
2024-05-20 2024-05-20 $5000 Daily
2024-05-21 2024-05-21 $5000 Daily
2024-05-22 2024-05-22 $5000 Daily
2024-05-23 2024-05-23 $5000 Daily
2024-05-24 2024-05-24 $5000 Daily
2024-05-25 2024-05-25 $5000 Daily
2024-05-26 2024-05-26 $5000 Daily
2024-05-27 2024-05-27 $5000 Daily
2024-05-28 2024-05-28 $5000 Daily
2024-05-29 2024-05-29 $5000 Daily
2024-05-30 2024-05-30 $5000 Daily
2024-05-31 2024-05-31 $5000 Daily
2024-06-01 2024-06-01 $5000 Daily
2024-06-02 2024-06-02 $5000 Daily
2024-06-03 2024-06-03 $5000 Daily
2024-06-04 2024-06-04 $5000 Daily
2024-06-05 2024-06-05 $5000 Daily
2024-06-06 2024-06-06 $5000 Daily
2024-06-07 2024-06-07 $5000 Daily
2024-06-08 2024-06-08 $5000 Daily
2024-06-09 2024-06-09 $5000 Daily
2024-06-10 2024-06-10 $5000 Daily
2024-06-11 2024-06-11 $5000 Daily
2024-06-12 2024-06-12 $5000 Daily
2024-06-13 2024-06-13 $5000 Daily
2024-06-14 2024-06-14 $5000 Daily
2024-06-15 2024-06-15 $5000 Daily
2024-06-16 2024-06-16 $5000 Daily
2024-06-17 2024-06-17 $5000 Daily
2024-06-18 2024-06-18 $5000 Daily
2024-06-19 2024-06-19 $5000 Daily
2024-06-20 2024-06-20 $5000 Daily
2024-06-21 2024-06-21 $5000 Daily
2024-06-22 2024-06-22 $5000 Daily
2024-06-23 2024-06-23 $5000 Daily
2024-06-24 2024-06-24 $5000 Daily
2024-06-25 2024-06-25 $5000 Daily
2024-12-04 2024-12-04 $14500 Daily
2024-12-05 2024-12-05 $14500 Daily
2024-12-06 2024-12-06 $14500 Daily
2024-12-07 2024-12-07 $14500 Daily
2024-12-08 2024-12-08 $14500 Daily
2024-12-09 2024-12-09 $14500 Daily
2024-12-10 2024-12-10 $14500 Daily
2024-12-11 2024-12-11 $14500 Daily
2024-12-12 2024-12-12 $14500 Daily
2024-12-13 2024-12-13 $14500 Daily
2024-12-14 2024-12-14 $14500 Daily
2024-12-15 2024-12-15 $14500 Daily
2024-12-16 2024-12-16 $14500 Daily
2024-12-17 2024-12-17 $14500 Daily
2024-12-18 2024-12-18 $14500 Daily
2024-12-19 2024-12-19 $14500 Daily
2024-12-20 2024-12-20 $14500 Daily
2024-12-21 2024-12-21 $14500 Daily
2024-12-22 2024-12-22 $14500 Daily
2024-12-23 2024-12-23 $14500 Daily
2024-12-24 2024-12-24 $14500 Daily
2024-12-25 2024-12-25 $14500 Daily
2024-12-26 2024-12-26 $14500 Daily
2024-12-27 2024-12-27 $14500 Daily
2024-12-28 2024-12-28 $14500 Daily
2024-12-29 2024-12-29 $14500 Daily
2024-12-30 2024-12-30 $14500 Daily
2024-12-31 2024-12-31 $14500 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print